New SEASONAL YEAR Age Group Formation
US Youth Soccer (USYS), US Club Soccer, and American Youth Soccer Organization (AYSO), announced in early 2025 that they have agreed to adopt the seasonal year age group formation cycle for its players starting with each’s 2026-27 season. More information on the announcement can be found here.
The age group cycle, which will now run from August 1 to July 31, represents the opportunity for more players in the each’s system to play club-based soccer with their classmates. Youth players born before August 1 will have the opportunity to play up with older age groups in accordance with their club’s governance.
US Youth Soccer CEO Tom Condone addressed the adjustment to the registration process: “At US Youth Soccer, our mission is to support the development of every player. After careful collaboration with our partners and listening to our membership, we believe this shift to an August 1 player formation cycle better aligns with school calendars, supports social and individual needs, and ultimately enhances the youth soccer experience for families across the country.”
This Age Group formation is effective beginning with each Organization Member’s 2026-27 (August 2026) season/registration year. To help support this transition, U.S. Soccer has introduced a tool to help parents and guardians easily understand the age groupings based on their child’s birthdate.
2026-2027 FAQS
WHAT AGE GROUP WILL MY CHILD PLAY IN?
Parents and guardians can use the below tables to determine their player’s age grouping or the US Soccer roster formation tool.
WHO ELSE WILL BE GROUPING PLAYERS BASED ON AUG. 1 – JULY 31 REGISTRATION YEAR?
USYS has collaborated with both US Club Soccer and AYSO to mutually recognize August 1 – July 31 age groupings.
WILL PLAYERS WHO ARE IMPACED BY THE NEW AGE GROUPS BE GIVEN EXCEPTIONS?
For USYS run competitions (National League, National Championships and Presidents Cup) there will not be age variances granted. Players can play up in accordance with the competition rules but play downs will not be permitted.
HOW WILL THE OLDEST AGE GROUPS BE HANDLED IN USYS COMPETITIONS?
For USYS competitions (leagues and cups), the U18 and U19 age group will continue to be combined in a U19 age group
HOW WILL THE OLYMPIC DEVELOPMENT PROGRAM (ODP) BE GROUPED?
ODP groupings will be unchanged and continue to utilize only January 1 – December 31 Birth Year.
SEASONAL MATRIX
CURRENT SEASON & NEXT FALL (2026)
| Age Group | 2025-26 Seasonal Year | 2026-27 Seasonal Year |
|---|---|---|
| U4 | Born between Jan. 1, 2022 – Dec.31, 2022 | Born between Aug. 1, 2022 – July 31, 2023 |
| U5 | Born between Jan. 1, 2021 – Dec. 31, 2021 | Born between Aug. 1, 2021 – July 31, 2022 |
| U6 | Born between Jan. 1, 2020 – Dec. 31, 2020 | Born between Aug. 1, 2020 – July 31, 2021 |
| U7 | Born between Jan. 1, 2019 – Dec. 31, 2019 | Born between Aug. 1, 2019 – July 31, 2020 |
| U8 | Born between Jan. 1, 2018 – Dec. 31, 2018 | Born between Aug. 1, 2018 – July 31, 2019 |
| U9 | Born between Jan. 1, 2017 – Dec. 31, 2017 | Born between Aug. 1, 2017 – July 31, 2018 |
| U10 | Born between Jan. 1, 2016 – Dec. 31, 2016 | Born between Aug. 1, 2016 – July 31, 2017 |
| U11 | Born between Jan. 1, 20215 – Dec. 31, 2015 | Born between Aug. 1, 2015 – July 31, 2016 |
| U12 | Born between Jan. 1, 2014 – Dec. 31, 2014 | Born between Aug. 1, 2014 – July 31, 2015 |
| U13 | Born between Jan. 1, 2013 – Dec. 31, 2013 | Born between Aug. 1, 2013 – July 31, 2014 |
| U14 | Born between Jan. 1, 2012 – Dec. 31, 2012 | Born between Aug. 1, 2012 – July 31, 2013 |
| U15 | Born between Jan. 1, 2011 – Dec. 31, 2011 | Born between Aug. 1, 2011 – July 31, 2012 |
| U16 | Born between Jan. 1, 2010 – Dec. 31, 2010 | Born between Aug. 1, 2010 – July 31, 2012 |
| U17 | Born between Jan. 1, 2009 – Dec. 31, 2009 | Born between Aug. 1, 2009 – July 31, 2008 |
| U18 | Born between Jan. 1, 2008 – Dec. 31, 2008 | Born between Aug. 1, 2008 – July 31, 2009 |
| U19 | Born between Jan. 1, 2007 – Dec. 31, 2007 | Born between Aug. 1, 2007 – July 31, 2008 |
BIRTH YEAR AGE CHART FOR 2026-27
| YEAR | JAN. | FEB. | MAR. | APR. | MAY | JUNE | JULY | AUG. | SEPT. | OCT. | NOV. | DEC. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | U19 | U19 | U19 | U19 | U19 |
| 2008 | U19 | U19 | U19 | U19 | U19 | U19 | U19 | U18 | U18 | U18 | U18 | U18 |
| 2009 | U18 | U18 | U18 | U18 | U18 | U18 | U18 | U17 | U17 | U17 | U17 | U17 |
| 2010 | U17 | U17 | U17 | U17 | U17 | U17 | U17 | U16 | U16 | U16 | U16 | U16 |
| 2011 | U16 | U16 | U16 | U16 | U16 | U16 | U16 | U15 | U15 | U15 | U15 | U15 |
| 2012 | U15 | U15 | U15 | U15 | U15 | U15 | U15 | U14 | U14 | U14 | U14 | U14 |
| 2013 | U14 | U14 | U14 | U14 | U14 | U14 | U14 | U13 | U13 | U13 | U13 | U13 |
| 2014 | U13 | U13 | U13 | U13 | U13 | U13 | U13 | U12 | U12 | U12 | U12 | U12 |
| 2015 | U12 | U12 | U12 | U12 | U12 | U12 | U12 | U11 | U11 | U11 | U11 | U11 |
| 2016 | U11 | U11 | U11 | U11 | U11 | U11 | U11 | U10 | U10 | U10 | U10 | U10 |
| 2017 | U10 | U10 | U10 | U10 | U10 | U10 | U10 | U9 | U9 | U9 | U9 | U9 |
| 2018 | U9 | U9 | U9 | U9 | U9 | U9 | U9 | U8 | U8 | U8 | U8 | U8 |
| 2019 | U8 | U8 | U8 | U8 | U8 | U8 | U8 | U7 | U7 | U7 | U7 | U7 |
| 2020 | U7 | U7 | U7 | U7 | U7 | U7 | U7 | U6 | U6 | U6 | U6 | U6 |
| 2021 | U6 | U6 | U6 | U6 | U6 | U6 | U6 | U5 | U5 | U5 | U5 | U5 |
| 2022 | U5 | U5 | U5 | U5 | U5 | U5 | U5 | U4 | U4 | U4 | U4 | U4 |
| 2023 | U4 | U4 | U4 | U4 | U4 | U4 | U4 | U3 | U3 | U3 | U3 | U3 |

