This page should be referenced for any field and/or facility updates for STX Soccer State Office Administered Competitions (EDPL, Fall Championships, and Spring Cups) during the 2026-27 seasonal year. Check the LIVE PERRY WEATHER link below for current conditions. Communications are sent through GotSport to listed Team Officials regarding any postponements, field changes, or facility closures.

UPDATED 11/15/2026 @ 9:00 AM CDT
EASTERN DISTRICT PLAYERS LEAGUE (EDPL) FACILITIES
| BMT (Cris Quinn Memorial Soccer Complex) | OPEN | LIVE PERRY WEATHER |
| Gulf Coast Soccer Complex (GCS Complex) | OPEN | LIVE PERRY WEATHER |
| HC (Hardin County – Veterans Memorial Park) | OPEN | LIVE PERRY WEATHER |
| Veterans Park and Athletic Complex | OPEN | LIVE PERRY WEATHER |
| Kate Barr Ross Soccer Fields | CLOSED SUN 11/15 | LIVE PERRY WEATHER |
| Barcelona Center of Excellence | CLOSED SUN 11/15 | LIVE PERRY WEATHER |
| Meyer Park | CLOSED SUN 11/15 | LIVE PERRY WEATHER |
| BSC (Baytown Soccer Complex) | OPEN | LIVE PERRY WEATHER |
| Deer Park Soccer Complex | CLOSED SUN 11/15 | LIVE PERRY WEATHER |
| Community Park | CLOSED SUN 11/15 | LIVE PERRY WEATHER |
| El Franco Lee Park | CLOSED SUN 11/15 | LIVE PERRY WEATHER |
| Shadow Creek Sports Park | OPEN | LIVE PERRY WEATHER |
| Bear Creek Park | CLOSED SUN 11/15 | LIVE PERRY WEATHER |
| Cullen Park (City of Houston) | CLOSED SUN 11/15 | LIVE PERRY WEATHER |
| Memorial Park (City of Houston) | CLOSED SUN 11/15 | LIVE PERRY WEATHER |
| B.G. Peck Soccer Complex | OPEN | LIVE PERRY WEATHER |
| Mont Belvieu Soccer Complex | CLOSED SUN 11/15 | LIVE PERRY WEATHER |
WESTERN DISTRICT FACILITIES
Check your teams appropriate league webpages for accurate information.
| Five Mile Dam Park | RAINED OUT / CLOSED SUN 11/15 | LIVE PERRY WEATHER |
| Hohlt Park | OPEN | LIVE PERRY WEATHER |
Field status is only maintained on this page for ODP Events; any other non-ODP related activities are not managed on this page by the STYSA Technical Dept..

